TOP > S-302/S-102 > S-302/S-102 Specifications
S-302/S-102 Specifications
| DVD Section | Signal system | PAL/NTSC |
|---|---|---|
| Playable discs | DVD-Video, VCD, CD-DA, CD-R/RW (*1) , DVD-R/RW (*1) , DVD+R/RW(*1) |
|
| Video Section | Video output level/Impedance (DVD only) | |
| Standard Video terminal | 1 Vp-p/75 Ω/ohms | |
| S-Video Connector | Y (Brightness) signal: 1 Vp-p/ 75Ω/ohms C (Color) signal: 0.3 Vp-p/ 75Ω/ohms |
|
| Component Connector | Y (Brightness) signal: 1 Vp-p/ 75Ω/ohms CB/PB (Blue) signal: 0.7 Vp-p/ 75Ω/ohms CR/PR (Red) signal: 0.7 Vp-p/ 75Ω/ohms |
|
| Audio Section | Input Sensitivity/Input Impedance | 250 mV/47 kΩ (S-302) 140 mV/47kΩ (S-102) |
| Tuner Section | FM | |
| Frequency range | 87.5 - 108.0 MHz | |
| Effective sensitivity | 1.5 μV/75 Ω/ohms (14.7 dBf) | |
| AM | ||
| Frequency range | 522 - 1611 kHz | |
| Effective sensitivity | 20 μV | |
| General | Power supply | AC 230 V, 50 Hz |
| Power consumption | 70 W (S-302), 51 W (S-102) (At Standby: Approximately 0.3 W) |
|
| Dimensions | 380 (W) x 97 (H) x 301 (D) mm (S-302) 380 (W) x 93 (H) x 293 (D) mm (S-102) |
|
| Weight | 4.3 kg (S-302), 3.8 kg (S-102) | |
| Speaker system | Type | 2 way 3 speakers, Closed Box / Low-leakage-flux (S-302) 2 way 2 speakers, Closed Box / Low-leakage-flux (S-102) |
| Woofer | 8 cm Cone Bass-mid x 2 (S-302), 8 cm Cone Bass-mid x 1 (S-102) |
|
| Tweeter | 2.0 cm High range x 1 (S-302), 2.5 cm High range x 1 (S-102) |
|
| Magnetic shields | Yes | |
| Dimensions | 131 (W) x 335 (H) x 76 (D) mm (S-302) 103 (W) x 258 (H) x 76 (D) mm (S-102) |
|
| Weight | 2.0 kg/unit (S-302), 1.0 kg/unit (S-102) | |
| Subwoofer | Type | Reflex Box, Low-leakage-flux, Built-in Amplifier |
| Speaker | 16 cm Cone x1 | |
| Magnetic Shields | Yes | |
| Dimensions | 212 (W) x 378 (H) x 406 (D) mm (including foot) (S-302) 212 (W) x 378 (H) x 408 (D) mm (including foot) (S-102) |
|
| Weight | 11.2 kg (including base) (S-302) 10.5 kg (including base) (S-102) |
In/Out terminals
| S-302 | S-102 | ||
| Video In | Component | 1 | - |
|---|---|---|---|
| S-Video | 2 | 2 | |
| Composite | 2 | 2 | |
| Audio In | Analog audio | 3 | 2 |
| Digital OPT | 1 | 1 | |
| Digital COAX | 1 | ||
| AM/FM Antenna | 1 | 1 | |
| USB | 1 | ||
| iPod (AK-P100 Terminal) | 1 | - | |
| Video Out | HDMI | 1 | 1 |
| Component | 1 | 1 | |
| S-Video | 1 | 1 | |
| Composite | 1 | 1 | |
| Audio Out | Digital OPT | 1 | - |
| Headphones | 1 | 1 | |
| Others | RS-232C | 1 | - |
| Ethernet | 1 | - | |
| Dock Control | 1 | 1 | |
| System Connector | 1 | 1 | |
| Wireless LAN antenna | 1 | - | |
* 1) Discs that have been poorly finalised following recording may be only partially playable or not playable at all.
* Due to the nature of wireless LANs, communication performance or correct operation may deteriorate if this product is installed in an environment affected by nearby radio waves (from electronic ranges, cordless phones, Bluetooth devices, or other wireless devices being used in the vicinity) or by the building itself (such as the structure of its walls and doors). In such cases, the situation can be improved by using this product at a greater distance from the sources of radio waves causing interference or by adjusting the position or orientation of this product.
This product uses the 2.4-GHz frequency band. If pacemakers or other electronic medical devices are used in the vicinity, please check with the manufacturers or sales outlets of these devices concerning the effect of radio waves on these devices before using this product.